(+34) 615 18 50 77
SPECIFICATIONS:
| Product Name | RunCam Racer Nano 4 | ||
| Image Sensor | Super WDR CMOS Sensor | ||
| Horizontal Resolution | 1200TVL | ||
| LENS | FOV D:160° H:125° V:97° | ||
| Screen Format | 4:3 / Widescreen Switchable | ||
| Mirror/Flip | Available | ||
| Signal System | NTSC/PAL | ||
| Shutter | Rolling Shutter | ||
| WDR | Super WDR | ||
| Day/Night | Color | ||
| Menu Control | Cable Control | ||
| Power | DC 5-36V | ||
| Current |
|
||
| Housing Material | ABS | ||
| Net Weight | 4.5g | ||
| Dimensions | 14mm*14mm*20mm | ||
| Housing Material | ABS | ||
| Net Weight | 3.5g | ||
| Dimensions | 14mm*14mm*16mm |
Note: The cables and connectors are modified to connect directly with any version of the XOSD video transmitter.
| Weight | 0,100 kg |
|---|---|
| Dimensions | 120 × 100 × 60 mm |
Digital Micro Devices S.L Copyright © 2026